Siapakah Atlet Malaysia Sukan Olimpik Paris?
Berikut adalah senarai atlet Malaysia yang akan menyertai Sukan Olimpik Paris 2024, disusun dalam bentuk jadual:
Bil | Atlet | Sukan |
---|---|---|
1 | Bertrand Rhodict Lises | Terjun |
2 | Nur Dhabitah Sabri | Terjun |
3 | Khiew How Yean | Renang |
4 | Tan Ruoxin | Renang |
5 | Nur Shazrin Mohamad Latif | Pelayaran |
6 | Khairulnizam Mohd Afendy | Pelayaran |
7 | Jonathan Wong | Menembak |
8 | Ariana Nur Dania | Memanah |
9 | Syaqiera Mashayikh | Memanah |
10 | Nurul Azreena Mohamad Fazil | Memanah |
11 | Nur Aisyah Mohamad Zubir | Berbasikal |
12 | Dato’ Azizulhasni Awang | Berbasikal |
13 | Muhammad Shah Firdaus Sahrom | Berbasikal |
14 | Nurul Izzah Izzati Mohd Asri | Berbasikal |
15 | Mohamad Aniq Kasdan | Angkat Berat |
16 | Aaron Chia | Badminton |
17 | Soh Wooi Yik | Badminton |
18 | Pearly Tan | Badminton |
19 | Thinaah Muralitharan | Badminton |
20 | Chen Tang Jie | Badminton |
21 | Toh Ee Wei | Badminton |
22 | Goh Jin Wei | Badminton |
23 | Lee Zii Jia | Badminton |
24 | Gavin Kyle Green | Golf |
25 | Ashley Lau Jen Wen | Golf |
26 | Azeem Fahmi | Olahraga |
Senarai ini mencakup 26 atlet Malaysia yang akan bertanding dalam 10 jenis sukan di Sukan Olimpik Paris 2024.
Jadual Perlawanan Atlet Malaysia Sukan Olimpik Paris 2024
Berikut adalah berupakan jadual perlawanan bagi atlet Malaysia yang anda boleh ditonton secara langsung iaitu:
Tarikh | Masa | Sukan | Acara Peringkat | Atlet |
---|---|---|---|---|
25 Julai | 3:30PM | Memanah | Women’s Recurve Individual (Pusingan Awal) | Ariana Nur Dania |
Nurul Azreena | ||||
Syaqiera Mashayikh | ||||
27 Julai | 2:30PM 3:20PM | Badminton | Mixed Doubles Kumpulan | Chen Tang Jie |
Toh Ee Wei | ||||
3:20PM | Women’s Single Kumpulan | Goh Jin Wei | ||
4:10PM | Men’s Doubles Kumpulan | Aaron Chia | ||
Soh Wooi Yik | ||||
4:10PM 5:00PM | Women’s Doubles Kumpulan | Pearly Tan | ||
Thinaah Muralitharan | ||||
5:00PM | Men’s Single Kumpulan | Lee Zii Jia | ||
4:30PM | Menembak | Men’s 10m Air Pistol Kelayakan | Jonathan Wong | |
5:00PM | Renang | Men’s 400m Freestyle Heats | Khiew Hoe Yen | |
28 Julai | 1:30PM | Badminton | Women’s Single Kumpulan | Goh Jin Wei |
1:30PM 2:20PM | Men’s Doubles Kumpulan | Aaron Chia | ||
Soh Wooi Yik | ||||
2:30PM 3:20PM | Mixed Doubles Kumpulan | Chen Tang Jie | ||
Toh Ee Wei | ||||
3:10PM 4:00PM | Women’s Doubles Kumpulan | Pearly Tan | ||
Thinaah Muralitharan | ||||
4:00PM | Men’s Single Kumpulan | Lee Zii Jia | ||
4:00PM | Memanah | Women’s Team Recurve 1/8 Elimination Round | Ariana Nur Dania | |
Nurul Azreena | ||||
Syaqiera Mashayikh | ||||
5:00PM | Renang | Women’s 100m Breast Stroke Heats | Tan Rouxin | |
29 Julai | 1:30PM | Badminton | Women’s Single Kumpulan | Goh Jin Wei |
1:30PM 2:20PM | Men’s Doubles Kumpulan | Aaron Chia | ||
Soh Wooi Yik | ||||
2:30PM 3:20PM | Mixed Doubles Kumpulan | Chen Tang Jie | ||
Toh Ee Wei | ||||
3:10PM 4:00PM | Women’s Doubles Kumpulan | Pearly Tan | ||
Thinaah Muralitharan | ||||
4:00PM | Men’s Single Kumpulan | Lee Zii Jia | ||
30 Julai | 1:30PM | Women’s Single Kumpulan | Goh Jin Wei | |
1:30PM 2:20PM | Men’s Doubles Kumpulan | Aaron Chia | ||
Soh Wooi Yik | ||||
2:30PM 3:20PM | Mixed Doubles Kumpulan | Chen Tang Jie | ||
Toh Ee Wei | ||||
3:10PM 4:00PM | Women’s Doubles Kumpulan | Pearly Tan | ||
Thinaah Muralitharan | ||||
4:00PM | Men’s Single Kumpulan | Lee Zii Jia | ||
31 Julai | 1:30PM | Women’s Single Kumpulan | Goh Jin Wei | |
1:30PM 2:20PM | Men’s Doubles Kumpulan | Aaron Chia | ||
Soh Wooi Yik | ||||
2:30PM 3:20PM | Mixed Doubles Kumpulan | Chen Tang Jie | ||
Toh Ee Wei | ||||
3:10PM 4:00PM | Women’s Doubles Kumpulan | Pearly Tan | ||
Thinaah Muralitharan | ||||
4:00PM | Men’s Single Kumpulan | Lee Zii Jia | ||
1 Ogos | 3:00PM | Golf | Men’s Individual | Gavin Green |
3 Ogos | 5:45PM | Olahraga | Men’s 100m Kelayakan | Azeem Fahmi |
4 Ogos | 8:00PM | Basikal Lebuhraya | Women’s Road Race | Nur Aisyah |
7 Ogos | 6:45PM | Basikal Trek | Men’s Sprint Kelayakan | Azizulhasni Awang |
Muhammad Shah Firdaus | ||||
7:26PM | Women’s Keirin Pusingan 1 | Nurul Izzah Izzati | ||
3:00PM | Golf | Women’s Individual Pusingan 1 | Ashley Lau | |
9:00PM | Angkat Berat | Men’s 61kg | Aniq Kasdan | |
9:00PM | Terjun | Women’s 3m springboard | Nur Dhabitah Sabri | |
9 Ogos | 8:00PM | Basikal Trek | Women’s Sprint Kelayakan | Nurul Izzah Izzati |
4:00PM | Terjun | Men’s 10m platform Preliminary | Bertrand Rhodict Lises | |
10 Ogos | 11:20PM | Basikal Trek | Men’s Keirin First Round | Azizulhasni Awang |
Muhammad Shah Firdaus |
Bagi senarai penuh jadual Sukan Olimpik 2024, anda boleh melayari pautan Olympics Schedule
Siaran Langsung Sukan Olimpik Paris 2024
Anda boleh menyaksikan siaran langsung sukan ini menerusi pautan di bawah:
Maklumat Lanjut
Untuk dapatkan maklumat lanjut mengenai sukan olimpik Paris 2024, anda boleh melayari portal rasminya iaitu Olympics Paris 2024
ARTIKEL LAIN: