SEMAK HARGA CERMIN KERETA TERKINI(Check Online Ikut Model Kereta)
Kejadian yang tidak diingini seperti cermin kereta retak atau pecah memang tak boleh dijangkakan. Masa anda tengah elok memandu, boleh jadi tiba-tiba cermin terkena lontaran batu sehingga retak. Untuk membuat penukaran cermin baru, seharusnya anda ingin menyemak dahulu kadar harga. Disini kami kongsikan harga cermin kereta mengikut model, semoga membantu.
PUNCA CERMIN PECAH/RETAK
Berikut adalah antara yang menyebabkan cermin kenderaan anda pecah/retak:
- Cermin kereta pecah kena percikan batu atau sebagai
- Cermin kereta retak sendiri
SENARAI HARGA CERMIN KERETA PERODUA
Berikut adalah merupakan sebarai harga mengikut model kereta:
Model | Nilai Perlindungan | Bayaran Insurans |
Model | Cover | Bayaran Untuk Insurans |
Perodua Kembara | RM600 | RM90 |
Perodua Myvi | RM600 | RM90 |
Perodua Myvi Lagi Best | RM600 | RM90 |
Perodua Myvi (2018+) | RM800 | RM120 |
Perodua Myvi Advanced (2018+) | RM1000 | RM150 |
Perodua Kancil | RM500 | RM75 |
Perodua Kelisa | RM600 | RM90 |
Perodua Kenari | RM600 | RM90 |
Perodua Rusa | RM600 | RM90 |
Perodua Alza | RM700 | RM105 |
Perodua Nautica | RM600 | RM90 |
Perodua Bezza | RM700 | RM105 |
Perodua Bezza (Camera) (2020+) | RM1000 | RM150 |
Perodua Axia | RM600 | RM90 |
Perodua Viva | RM600 | RM90 |
Perodua Aruz (Camera) | RM1200 | RM180 |
Perodua Aruz (no Sensor) | RM1100 | RM165 |
Perodua Ativa | RM1200 | RM180 |
SENARAI HARGA CERMINKERETA PROTON
Berikut adalah merupakan sebarai harga mengikut model kereta:
Model | Nilai Perlindungan | Bayaran Insurans |
Proton Saga / Iswara | RM600 | RM90 |
Proton Saga BLM / FLX | RM600 | RM90 |
Proton Wira | RM600 | RM90 |
Proton Satria | RM600 | RM90 |
Proton Satria Neo | RM800 | RM120 |
Proton Exora | RM800 | RM120 |
Proton Waja | RM600 | RM90 |
Proton Juara | RM600 | RM90 |
Proton Preve | RM1200 | RM180 |
Proton Suprema S | RM1200 | RM180 |
Proton Inspira | RM2000 | RM300 |
Proton Perdana | RM1000 | RM150 |
Proton Perdana (2012-2016) | RM2000 | RM300 |
Proton Perdana (2017+) | RM2000 | RM300 |
Proton Iriz | RM1200 | RM180 |
Proton Gen2 | RM600 | RM90 |
Proton Persona (2011-2017) | RM600 | RM90 |
Proton Persona (2018+) | RM1200 | RM180 |
Proton X70 | RM1500 | RM225 |
Proton X70 Camera | RM2000 | RM450 |
Proton X50 | RM1500 | RM225 |
Proton X50 Camera | RM2000 | RM450 |
Proton Ertiga | RM1500 | RM225 |
Proton Saga vvt (2016+) | RM800 | RM120 |
SENARAI HARGA CERMIN KERETA HONDA
Berikut adalah merupakan sebarai harga mengikut model kereta:
Model | Nilai Perlindungan | Bayaran Insurans |
Honda Elysion | RM4000 | RM600 |
Honda Freed | RM2000 | RM300 |
Honda CRV S10 | RM1000 | RM150 |
Honda CRV S9A | RM1000 | RM150 |
Honda CRV WQ (2007-2012) | RM1500 | RM225 |
Honda CRV (2009-2016) | RM1500 | RM225 |
Honda CRV (2017+) | RM2000 | RM300 |
Honda Insight | RM6000 | RM900 |
Honda City MN (2003-2008) | RM1000 | RM150 |
Honda City 2px (2009-2013) | RM1500 | RM225 |
Honda City (2014-2020) | RM1500 | RM225 |
Honda City (2021+) | RM2000 | RM300 |
Honda Accord S84 (1999-2004) | RM1000 | RM150 |
Honda Accord UA (2004-2007) | RM1000 | RM150 |
Honda Accord (2008-2013) | RM2000 | RM300 |
Honda Accord (2014+) | RM2000 | RM300 |
Honda Accord Sensing (2017+) | RM3000 | RM450 |
Honda Accord (2020+) | RM2500 | RM375 |
Honda Accord Sensing (2020+) | RM3000 | RM450 |
Honda CRZ | RM5000 | RM750 |
Honda Civic UH (2005-2011) | RM1500 | RM225 |
Honda Civic FB (2011-2016) | RM2000 | RM300 |
Honda Civic (2016-2020) | RM2000 | RM300 |
Honda Civic (2021+) | RM2000 | RM300 |
Honda Jazz (2006-2009) | RM1000 | RM150 |
Honda Jazz (2009-2014) | RM1500 | RM225 |
Honda Jazz (2014+) | RM1500 | RM225 |
Honda Stream (2000-2006) | RM1500 | RM225 |
Honda Stream RN6 (2006+) | RM5000 | RM750 |
Honda Odyssey RA6 (2002-2004) | RM2000 | RM300 |
Honda Odyssey RB1-2 (2004-2008) | RM2000 | RM300 |
Honda Odyssey RB3-4 (2008-2013) | RM2000 | RM300 |
Honda Odyssey RC1 (2013+) | RM5000 | RM750 |
Honda HRV | RM1500 | RM225 |
Honda BRV | RM1500 | RM225 |
Honda Jazz (2009-2014) | RM1500 | RM225 |
Honda Jazz (2014+) | RM1500 | RM225 |
SENARAI HARGA CERMIN KERETA TOYOTA
Berikut adalah merupakan sebarai harga mengikut model kereta:
Model | Nilai Perlindungan | Bayaran Insurans |
Toyota Vios (2002-2006) | RM800 | RM120 |
Toyota Vios (2007-2014) | RM1000 | RM150 |
Toyota Vios (2014-2018) | RM1000 | RM150 |
Toyota Vios (2019+) | RM1500 | RM225 |
Toyota Vios Sensing (2019+) | RM1500 | RM225 |
Toyota Avanza | RM1000 | RM150 |
Toyota Avanza (2019+) | RM1500 | RM225 |
Toyota Unser (1998-2001) | RM1000 | RM150 |
Toyota Unser (2001-2005) | RM1000 | RM150 |
Toyota Camry CV35 | RM800 | RM120 |
Toyota Camry CV20 | RM800 | RM120 |
Toyota Camry CV31 | RM800 | RM120 |
Toyota Camry ACV40 | RM2000 | RM300 |
Toyota Camry ACV51 | RM2000 | RM300 |
Toyota Camry XV70 | RM2500 | RM375 |
Toyota Camry XV70 (Sensor / Camera) | RM3000 | RM450 |
Toyota Altis (2006-2008) | RM1000 | RM150 |
Toyota Altis (2009-2014) | RM2000 | RM300 |
Toyota Altis (2014-2019) | RM2000 | RM300 |
Toyota Altis (2019+) | RM3000 | RM450 |
Toyota Corolla Cross (2021+) | RM3000 | RM450 |
Toyota Rush | RM1500 | RM225 |
Toyota Innova (2004-2015) | RM1200 | RM180 |
Toyota Innova (2019+) | RM2000 | RM300 |
Toyota RAV4 (2013-2019) | RM3000 | RM450 |
Toyota RAV4 (2020+) | RM4000 | RM600 |
Toyota Caldina | RM3000 | RM450 |
Toyota Hi-Lux (2004-2015) | RM1000 | RM150 |
Toyota Hi-Lux (2015+) | RM2000 | RM300 |
Toyota Fortuner (2004-2015) | RM1000 | RM150 |
Toyota Fortuner (2015-2020) | RM2000 | RM300 |
Toyota Fortuner (2021) | RM2000 | RM300 |
Toyota Wish (2003-2009) | RM1500 | RM225 |
Toyota Wish (2012+) | RM3000 | RM450 |
Toyota Alphard ANH10 (2002-2008) | RM3000 | RM450 |
Toyota Vellfire AGH20 (2008-2015) | RM3500 | RM525 |
Toyota Vellfire GGH30 (2015+) | RM4000 | RM600 |
Toyota Harrier (2008-2011) | RM2000 | RM300 |
Toyota Harrier (2004-2012) | RM3000 | RM450 |
Toyota Harrier (2013-2020) | RM4000 | RM600 |
Toyota Harrier (2021+) | RM5000 | RM750 |
Toyota Prius | RM2500 | RM375 |
Toyota Prius C | RM2000 | RM300 |
Toyota CHR | RM2500 | RM375 |
Toyota Yaris (2019+) | RM1500 | RM225 |
Toyota Estima ACR30 (2000-2005) | RM3000 | RM450 |
Toyota Estima ACR50 (2006+) | RM3500 | RM525 |
Toyota Sienta | RM2000 | RM300 |
Toyota 86 | RM3000 | RM450 |
Toyota Mark X | RM3000 | RM450 |
Toyota Crown S210 (2012+) | RM4000 | RM600 |
Toyota FJ Cruiser XJ10 | RM4000 | RM600 |
Toyota Lexus | RM4000 | RM600 |
Toyota Landcruiser Prado J120 (2002-2009) | RM3000 | RM450 |
Toyota Landcruiser Prado J150 (2009+) | RM4000 | RM600 |
Toyota GR Supra | RM6000 | RM900 |
SENARAI HARGA CERMIN KERETA NISSAN
Berikut adalah merupakan sebarai harga mengikut model kereta:
Model | Nilai Perlindungan | Bayaran Insurans |
Nissan Almera | RM1200 | RM180 |
Nissan Grand Livina | RM1500 | RM225 |
Nissan Teana J32 (2008–2013) | RM2000 | RM300 |
Nissan Teana J33 (2013-2020) | RM2000 | RM300 |
Nissan Sylphy | RM2000 | RM300 |
Nissan X-trail T30 (2000-2007) | RM1200 | RM180 |
Nissan X-trail T31 (2007-2013) | RM1500 | RM225 |
Nissan X-trail T32 (2013+) | RM3000 | RM450 |
Nissan Sentra B14 | RM1000 | RM150 |
Nissan Sentra N16 | RM1200 | RM180 |
Nissan Frontier | RM1500 | RM225 |
Nissan Latio | RM1500 | RM225 |
Nissan Cefiro A31 | RM1500 | RM225 |
Nissan Cefiro A32 | RM1500 | RM225 |
Nissan Cefiro A33 | RM1500 | RM225 |
Nissan Navara D22 | RM1500 | RM225 |
Nissan Navara D40 | RM1500 | RM225 |
Nissan Juke | RM3000 | RM450 |
Nissan Elgrand | RM5000 | RM750 |
Nissan Urvan E25 | RM2000 | RM300 |
Nissan X-Gear | RM2000 | RM300 |
Nissan Fairlady | RM8000 | RM1200 |
Nissan GTR R34 | RM8000 | RM1200 |
Nissan GTR R35 (Sensor) | RM10000 | RM1500 |
Nissan GTR R36 | RM10000 | RM1500 |
Nissan GTR R35 (No Sensor) | RM10000 | RM1500 |
Nissan YU41 / UD41 | RM800 | RM120 |
Nissan Vanette C22 | RM700 | RM105 |
Nissan Serena C23 | RM1000 | RM150 |
Nissan Serena C24 | RM1000 | RM150 |
Nissan Serena C25 | RM1200 | RM180 |
Nissan Serena C26 Hybrid | RM2000 | RM300 |
Nissan Serena C27 | RM2500 | RM375 |
Nissan Murano | RM4000 | RM600 |
Nissan Kick | RM2000 | RM300 |
SENARAI HARGA CERMIN KERETA MITSUBISHI
Berikut adalah merupakan sebarai harga mengikut model kereta:
Model | Nilai Perlindungan | Bayaran Insurans |
Mitsubishi L200 | RM1200 | RM180 |
Mitsubishi Grandis | RM2000 | RM300 |
Mitsubishi Lancer 10 | RM2000 | RM300 |
Mitsubishi Lancer 10 (sensor) | RM3000 | RM450 |
Mitsubishi Mirage | RM2000 | RM300 |
Mitsubishi Asx | RM3000 | RM450 |
Mitsubishi Outlander (2005-2015) | RM1200 | RM180 |
Mitsubishi Outlander (2016+) | RM4000 | RM600 |
Mitsubishi Triton | RM1500 | RM225 |
Mitsubishi Airtrek | RM3000 | RM450 |
Mitsubishi Fuso | RM800 | RM120 |
Mitsubishi Pajero | RM800 | RM120 |
Mitsubishi Attrage | RM1000 | RM150 |
SENARAI HARGA CERMIN KERETA PEUGEOT
Berikut adalah merupakan sebarai harga mengikut model kereta:
Model | Nilai Perlindungan | Bayaran Insurans |
Peugeot 206 | RM1200 | RM180 |
Peugeot 207 | RM2000 | RM300 |
Peugeot 208 | RM2000 | RM300 |
Peugeot 308 | RM3000 | RM450 |
Peugeot 3008 (2009-2017) | RM2000 | RM300 |
Peugeot 3008 (2018+) | RM3500 | RM525 |
Peugeot 5008 (2009-2017) | RM2000 | RM300 |
Peugeot 5008 (2018+) | RM3500 | RM525 |
Peugeot 407 | RM2500 | RM375 |
Peugeot 408 | RM2000 | RM300 |
Peugeot 508 | RM2000 | RM300 |
Peugeot Traveller | RM3000 | RM450 |
SENARAI HARGA CERMIN KERETA VOLKSWAGEN
Berikut adalah merupakan sebarai harga mengikut model kereta:
Model | Nilai Perlindungan | Bayaran Insurans |
Volkswagen Polo | RM2000 | RM300 |
Volkswagen Polo Sedan | RM2000 | RM300 |
Volkswagen Golf Mk5 | RM2000 | RM300 |
Volkswagen Golf Mk6 | RM2000 | RM300 |
Volkswagen Golf Mk7 | RM2000 | RM300 |
Volkswagen Passat | RM2000 | RM300 |
Volkswagen Passat CC | RM2000 | RM300 |
Volkswagen Beetle | RM3000 | RM450 |
Volkswagen Scirocco | RM2500 | RM375 |
Volkswagen Jetta | RM3000 | RM450 |
Volkswagen Touran | RM2000 | RM300 |
Volkswagen Tiguan | RM3000 | RM450 |
Volkswagen Sharan | RM3000 | RM450 |
Volkswagen Vento | RM3000 | RM450 |
SENARAI HARGA CERMIN KERETA SUBARU
Berikut adalah merupakan sebarai harga mengikut model kereta:
Model | Nilai Perlindungan | Bayaran Insurans |
Subaru Forester SJ (2014-2018) | RM3000 | RM450 |
Subaru Forester SJ (Sensor) | RM5000 | RM750 |
Subaru Forester SK (2019+) | RM3000 | RM450 |
Subaru XV | RM2000 | RM300 |
SENARAI HARGA CERMIN KERETA NAZA/KIA
Berikut adalah merupakan sebarai harga mengikut model kereta:
Model | Nilai Perlindungan | Bayaran Insurans |
Kia Optima | RM2000 | RM300 |
Kia Picanto | RM2000 | RM300 |
Kia Spectra / Kia Sephia | RM1000 | RM150 |
Kia Sportage | RM2000 | RM300 |
Kia / Naza Forte | RM2000 | RM300 |
Kia Rio | RM2000 | RM300 |
Naza Sutera | RM1500 | RM225 |
Kia Optima K5 | RM2500 | RM375 |
Kia Cerato K3 | RM2200 | RM330 |
Kia Grand Carnival (2016-present) | RM2500 | RM375 |
SENARAI HARGA CERMIN KERETA ISUZU
Berikut adalah merupakan sebarai harga mengikut model kereta:
Model | Nilai Perlindungan | Bayaran Insurans |
Isuzu D-max RT50 (2012-Present) | RM1800 | RM270 |
Isuzu D-max MU-7 (2005-2012) | RM1500 | RM225 |
SENARAI HARGA CERMINKERETA SUZUKI
Berikut adalah merupakan sebarai harga mengikut model kereta:
Model | Nilai Perlindungan | Bayaran Insurans |
Suzuki Swift (2004-2010) | RM1500 | RM225 |
Suzuki Swift (2010-2017) | RM1500 | RM225 |
Suzuki APV | RM1500 | RM225 |
Suzuki S | RM1500 | RM225 |
Suzuki SX4 S-Cross | RM3500 | RM525 |
Suzuki Alto | RM1500 | RM225 |
SENARAI HARGA CERMIN KERETA MAZDA
Berikut adalah merupakan sebarai harga mengikut model kereta:
Model | Nilai Perlindungan | Bayaran Insurans |
Mazda 2 | RM2500 | RM375 |
Mazda 3 (2008-2013) | RM2500 | RM375 |
Mazda 3 (2014+) | RM2500 | RM375 |
Mazda 5 | RM2500 | RM375 |
Mazda 6 | RM2500 | RM375 |
Mazda CX3 | RM2500 | RM375 |
Mazda CX-30 (2019+) | RM3500 | RM525 |
Mazda CX5 (2012-2017) | RM2000 | RM300 |
Mazda CX5 Auto Brek (2017+) | RM2500 | RM375 |
Mazda CX5 (2017+) | RM2200 | RM330 |
Mazda CX7 | RM2500 | RM375 |
Mazda CX9 | RM2500 | RM375 |
Mazda MPV LW (1999-2006) | RM2500 | RM375 |
Mazda MPV LY (2006-2016) | RM2500 | RM375 |
Mazda RX8 | RM2000 | RM300 |
Mazda Biante | RM2500 | RM375 |
Mazda BT50 | RM2500 | RM375 |
Mazda 6 | RM2500 | RM375 |
SENARAI HARGA CERMIN KERETA CHEVROLET
Berikut adalah merupakan sebarai harga mengikut model kereta:
Model | Nilai Perlindungan | Bayaran Insurans |
Chevrolet Malibu | RM4000 | RM600 |
Chevrolet Cruze | RM2000 | RM300 |
Chevrolet Nabira | RM2000 | RM300 |
Chevrolet Orlando | RM2000 | RM300 |
Chevrolet Colorado | RM2000 | RM300 |
Chevrolet Sonic | RM2000 | RM300 |
SENARAI HARGA CERMIN KERETA HYUNDAI
Berikut adalah merupakan sebarai harga mengikut model kereta:
Model | Nilai Perlindungan | Bayaran Insurans |
Hyundai i10 | RM1200 | RM180 |
Hyundai Accent | RM1000 | RM150 |
Hyundai Starex | RM2000 | RM300 |
Hyundai Elantra (2011-2016) | RM2000 | RM300 |
Hyundai Elantra (2016+) | RM2000 | RM300 |
Hyundai Getz | RM1200 | RM180 |
Hyundai Matrix | RM1200 | RM180 |
Hyundai Atos | RM1000 | RM150 |
Hyundai Sonata EF | RM2000 | RM300 |
Hyundai Sonata NF | RM2000 | RM300 |
Hyundai Sonata YF | RM2000 | RM300 |
Hyundai Trajet | RM1500 | RM225 |
Hyundai Tucson | RM2500 | RM375 |
Hyundai SantaFe 06-2012 (Sensor) | RM3000 | RM450 |
Hyundai SantaFe 06-2012 (No Sensor) | RM2500 | RM375 |
Hyundai Ioniq (No Sensor) | RM2500 | RM375 |
Hyundai Ioniq (Sensor) | RM2800 | RM420 |
SENARAI HARGA CERMIN KERETA BWM
Berikut adalah merupakan sebarai harga mengikut model kereta:
Model | Nilai Perlindungan | Bayaran Insurans |
BMW E39 5 SERIES | RM2000 | RM300 |
BMW E60 5 SERIES | RM2500 | RM375 |
BMW F10 5 SERIES | RM2500 | RM375 |
BMW G30 5 SERIES (2016+) | RM2500 | RM375 |
BMW E90 3 SERIES | RM2500 | RM375 |
BMW F30 3 SERIES | RM2500 | RM375 |
BMW G20 3 SERIES (2018+) | RM4000 | RM600 |
BMW X1 (2009-2015) | RM3000 | RM450 |
BMW X1 (2015+) | RM3000 | RM450 |
BMW X2 F39 (2018+) | RM4000 | RM600 |
BMW X3 (2003-2009) | RM3000 | RM450 |
BMW X3 (2010-2016) | RM3000 | RM450 |
BMW X3 (2018+) | RM3000 | RM450 |
BMW X4 (2014-2018) | RM3000 | RM450 |
BMW X4 (2018+) | RM6000 | RM900 |
BMW X5 (2013-2017) | RM4000 | RM600 |
BMW X5 (2018+) | RM4000 | RM600 |
BMW X6 | RM3000 | RM450 |
BMW X6 G06 (2020+) | RM5000 | RM750 |
BMW X7 G07 (2018+) | RM5000 | RM750 |
BMW Z4 E89 | RM3500 | RM525 |
BMW Z4 G29 | RM4000 | RM600 |
BMW I8 | RM8000 | RM1200 |
BMW X7 G07 (2018+) | RM5000 | RM750 |
BMW Z4 E89 | RM3500 | RM525 |
BMW Z4 G29 | RM4000 | RM600 |
SENARAI HARGA CERMIN KERETA VOLVO
Berikut adalah merupakan sebarai harga mengikut model kereta:
Model | Nilai Perlindungan | Bayaran Insurans |
Volvo V40 | RM2500 | RM375 |
Volvo V90 | RM2500 | RM375 |
Volvo S60 | RM2500 | RM375 |
Volvo S90 | RM2500 | RM375 |
Volvo XC40 | RM2500 | RM375 |
Volvo XC60 | RM3000 | RM450 |
Volvo S40 | RM2500 | RM375 |
Volvo S80 | RM4000 | RM600 |
Volvo XC90 | RM8000 | RM1200 |
Volvo S90 | RM8000 | RM1200 |
SENARAI HARGA CERMIN KERETA FORD
Berikut adalah merupakan sebarai harga mengikut model kereta:
Model | Nilai Perlindungan | Bayaran Insurans |
Ford Fiesta | RM1500 | RM225 |
Ford Focus | RM2000 | RM300 |
Ford Mondeo | RM2500 | RM375 |
Ford S-Max | RM5000 | RM750 |
Ford Focus (4 Sensors) | RM5000 | RM750 |
Ford Ranger | RM2000 | RM300 |
Ford Ranger (Sensor) | RM2000 | RM300 |
Ford Everest | RM3000 | RM450 |
Ford Kuga | RM3000 | RM450 |
Ford Ecosport | RM3000 | RM450 |
Ford Mustang | RM8000 | RM1200 |
SENARAI HARGA CERMINKERETA MERCEDES BENZ
Berikut adalah merupakan sebarai harga mengikut model kereta:
Model | Nilai Perlindungan | Bayaran Insurans |
Mercedes S Class W220 (1999-2005) | RM6000 | RM900 |
Mercedes S Class W221 (2006-2012) | RM4000 | RM600 |
Mercedes S Class W222 (2013+) | RM8000 | RM1200 |
Mercedes A Class W169 (2002-2017) | RM2500 | RM375 |
Mercedes A Class W177 (2018+) | RM2500 | RM375 |
Mercedes B Class W245 (2005-2011) | RM3000 | RM450 |
Mercedes B Class W246 (2012+) | RM3000 | RM450 |
Mercedes C Class W203 (2001-2007) | RM3000 | RM450 |
Mercedes C Class W204 (2008-2013) | RM3000 | RM450 |
Mercedes C Class W205 (2014+) | RM3000 | RM450 |
Mercedes E Class W210 (1995-2001) | RM4000 | RM600 |
Mercedes E Class W211 (2002-2008) | RM3000 | RM450 |
Mercedes E Class W212 (2009-2016) | RM4000 | RM600 |
Mercedes E Class W213 (2017+) | RM4000 | RM600 |
Mercedes CLS W218 (2004-2010) | RM3000 | RM450 |
Mercedes CLS W219 (2011-2017) | RM3000 | RM450 |
Mercedes GLC X253 (2011-2019) | RM3000 | RM450 |
Mercedes M-GLASS W163 (1997-2005) | RM3000 | RM450 |
Mercedes M-GLASS W164 (2005-2011) | RM3000 | RM450 |
Mercedes GLE (2005-2011) | RM4000 | RM600 |
Mercedes GLE 43 (2019+) | RM6000 | RM900 |
Mercedes SLK (2004-2010) | RM3000 | RM450 |
Mercedes SLK (2011-2019) | RM3000 | RM450 |
Mercedes CLA C117 (2013-2018) | RM3000 | RM450 |
Mercedes CLA C118 (2019+) | RM4000 | RM600 |
Mercedes AMG CLA 45 (2013+) | RM3000 | RM450 |
Mercedes Spinter W903 (2013+) | RM2500 | RM375 |
Mercedes GLA C117 | RM3000 | RM450 |
Mercedes G-CLASS WDB463 | RM9000 | RM1350 |
SENARAI HARGA CERMINKERETA LEXUS
Berikut adalah merupakan sebarai harga mengikut model kereta:
Model | Nilai Perlindungan | Bayaran Insurans |
Lexus IS XE10 (2013+) | RM3000 | RM450 |
Lexus LS XF40 (2006-2017) | RM3000 | RM450 |
Lexus LS XF50 (2017+) | RM3500 | RM525 |
Lexus ES XV60 (2012-2017) | RM2500 | RM375 |
Lexus ES XZ10 (2018+) | RM3000 | RM450 |
Lexus NX AZ10 (2014+) | RM4000 | RM600 |
Lexus RX AL20 (2015+) | RM3500 | RM525 |
Lexus CT ZWA10 | RM2500 | RM375 |
Lexus LX J200 (2007+) | RM4000 | RM600 |
Lexus UX MZAH10 (2020+) | RM3000 | RM450 |
Lexus GS L10 (2010+) | RM3000 | RM450 |
Lexus LM350 (2021+) | RM6000 | RM900 |
SENARAI HARGA CERMIN KERETA ROYCE
Berikut adalah merupakan sebarai harga mengikut model kereta:
Model | Nilai Perlindungan | Bayaran Insurans |
Rolls Royce Ghost (2014) | RM25000 | RM3750 |
Rolls Royce Ghost (2016-present) | RM25000 | RM3750 |
Rolls Royce Phantom | RM25000 | RM3750 |
SENARAI HARGA CERMINKERETA BENTLEY
Berikut adalah merupakan sebarai harga mengikut model kereta:
Model | Nilai Perlindungan | Bayaran Insurans |
Bentley Flying Spur | RM25000 | RM3750 |
Bentley Bentayga | RM30000 | RM4500 |
SENARAI HARGA CERMIN KERETA PORSCHE
Berikut adalah merupakan sebarai harga mengikut model kereta:
Model | Nilai Perlindungan | Bayaran Insurans |
Porsche Cayanne (2002-2009) | RM6000 | RM900 |
Porsche Cayanne (2010-2017) | RM6000 | RM900 |
Porsche Cayanne (2018+) | RM5000 | RM750 |
Porsche Macan | RM7000 | RM1050 |
Porsche Macan (Camera) | RM8000 | RM1200 |
Porsche 911 Carerra (1997-2006) | RM5000 | RM750 |
Porsche 911 Carerra (2005-2012) | RM5000 | RM750 |
Porsche 911 Carerra S (2012-2019) | RM6000 | RM900 |
Porsche Boxster (2012-2016) | RM8000 | RM750 |
Porsche Boxster (2017+) | RM8000 | RM900 |
Porsche Cayman (2006-2012) | RM6000 | RM900 |
Porsche Cayman (2013-2016) | RM8000 | RM1200 |
Porsche 718 Cayman (2017+) | RM8000 | RM1200 |
Porsche Panamera (2009-2015) | RM8000 | RM1200 |
Porsche Panamera (2016+) | RM8000 | RM1200 |
SENARAI HARGA CERMIN KERETA FERRARI
Berikut adalah merupakan sebarai harga mengikut model kereta:
Model | Nilai Perlindungan | Bayaran Insurans |
Ferrari California | RM25000 | RM3750 |
F360 | RM40000 | RM6000 |
F430 | RM40000 | RM6000 |
458 | RM40000 | RM6000 |
SENARAI HARGA CERMIN KERETA JAGUAR
Berikut adalah merupakan sebarai harga mengikut model kereta:
Model | Nilai Perlindungan | Bayaran Insurans |
Jaguar XF | RM6000 | RM900 |
Jaguar XJL | RM8000 | RM1200 |
SENARAI HARGA CERMIN KERETA LANDROVER RANGE ROVER
Berikut adalah merupakan sebarai harga mengikut model kereta:
Model | Nilai Perlindungan | Bayaran Insurans |
Range Rover Autobiography | RM8000 | RM1200 |
Range Rover Sport L320 | RM5000 | RM750 |
Range Rover Sport L494 | RM7000 | RM1050 |
Range Rover Evoque (2012+) | RM5000 | RM750 |
Range Rover Freelander | RM1500 | RM225 |
Range Rover Defender 110 | RM1500 | RM225 |
SENARAI HARGA CERMIN KERETA AUDI
Berikut adalah merupakan sebarai harga mengikut model kereta:
Model | Nilai Perlindungan | Bayaran Insurans |
Audi A4 B5 | RM3000 | RM450 |
Audi A4 B6 | RM3000 | RM450 |
Audi A4 B7 | RM4000 | RM600 |
Audi A4 B8 | RM4000 | RM600 |
Audi S5 | RM4000 | RM600 |
Audi RS5 | RM4000 | RM600 |
Audi RS5 | RM4000 | RM600 |
Audi A6 C5 | RM3000 | RM450 |
Audi A6 C6 | RM3000 | RM450 |
Audi A6 C7 | RM4000 | RM600 |
Audi A6 C8 (2018-New) | RM5000 | RM750 |
Audi A7 | RM5000 | RM750 |
Audi A8 (2002-2009) | RM4000 | RM600 |
Audi A8 (2011-2017) | RM5000 | RM750 |
Audi A8 (2018-New) | RM5000 | RM750 |
Audi R8 (2006-2015) | RM4000 | RM600 |
Audi R8 (2015-New) | RM5000 | RM750 |
Audi Q3 | RM4000 | RM600 |
Audi Q5 | RM5000 | RM750 |
Audi Q7 | RM5000 | RM750 |
Audi S4 B6 | RM4000 | RM600 |
Audi S4 B7 | RM4000 | RM600 |
Audi S4 B8 | RM5000 | RM750 |
Audi S4 B9 | RM5000 | RM750 |
Audi TT | RM4000 | RM600 |
Audi TTS | RM5000 | RM750 |
Audi TTRS | RM5000 | RM750 |
SENARAI HARGA CERMIN KERETA TESLA
Berikut adalah merupakan sebarai harga mengikut model kereta:
Model | Nilai Perlindungan | Bayaran Insurans |
Tesla Model 3 | RM10000 | RM1500 |
Tesla Model S P85D | RM20000 | RM3000 |
Tesla Model S P90D | RM25000 | RM3750 |
SENARAI HARGA CERMIN KERETA ASTON MARTIN
Berikut adalah merupakan sebarai harga mengikut model kereta:
Model | Nilai Perlindungan | Bayaran Insurans |
Aston Martin DB9 (2004-2012) | RM20000 | RM3000 |
Aston Martin DB9 (2013-2016) | RM25000 | RM3750 |
Aston Martin DB11 | RM25000 | RM3750 |
Aston Martin Vantage V8 | RM30000 | RM4500 |
Aston Martin Vantage V12 | RM30000 | RM4500 |
Aston Martin Vanquish (2001-2007) | RM35000 | RM5250 |
Aston Martin Vanquish (2012+) | RM30000 | RM4500 |
Aston Martin V12 Zagato | RM25000 | RM3750 |
Aston Martin Virage | RM30000 | RM4500 |
SENARAI HARGA CERMIN KERETA HAVAL
Berikut adalah merupakan sebarai harga mengikut model kereta:
Model | Nilai Perlindungan | Bayaran Insurans |
Haval H1 | RM2000 | RM300 |
Haval H2 | RM2000 | RM300 |
Haval M4 | RM1500 | RM225 |
SENARAI HARGA CERMIN KERETA MASERATI
Berikut adalah merupakan sebarai harga mengikut model kereta:
Model | Nilai Perlindungan | Bayaran Insurans |
Maserati 3200 | RM12000 | RM3000 |
Maserati 4200 | RM15000 | RM2250 |
Maserati Ghibli (2014-2016) | RM10000 | RM1500 |
Maserati Ghibli (2017+) | RM12000 | RM1800 |
Maserati GranCabrio | RM15000 | RM2250 |
Maserati GranTurismo | RM15000 | RM2250 |
Maserati Levante | RM12000 | RM1800 |
Maserati Quattroporte V (2003-2007) | RM15000 | RM2250 |
Maserati Quattroporte V UV(2003-2007) | RM20000 | RM3000 |
Maserati Quattroporte VI (2013-2016) | RM12000 | RM1800 |
Maserati Quattroporte VI (2017+) | RM12000 | RM1800 |
SENARAI HARGA CERMIN KERETA CITROEN
Berikut adalah merupakan sebarai harga mengikut model kereta:
Model | Nilai Perlindungan | Bayaran Insurans |
Citroen C1 (2005-2014) | RM5000 | RM750 |
Citroen C1 (2014+) | RM5000 | RM750 |
Citroen C2 | RM5000 | RM750 |
Citroen C3 (2002-2008) | RM5000 | RM750 |
Citroen C3 (2009-2015) | RM5000 | RM750 |
